Hunting is a fundamental part of outdoor life in Washington. Based on research in recent years, the state is proud to have a lively community of about 300,000 hunters who invested approximately $1.1 billion in hunting.
This substantial investment not only benefits local businesses but also guarantees sustainable wildlife populations and healthy ecosystems.
The state provides a wide range of terrains and habitats, making it a fantastic hunting location. To learn more about the newest Washington hunting season schedule in this state, let’s dive right in!
When Is Deer Hunting Season In Washington State?
Washington has various deer hunting seasons, each of them has specific limits on the types of deer you can hunt in different zones. Here is the breakdown:
Modern Firearm General Deer Seasons
Seasons | Dates | Units | Legal Deer |
High Buck Hunts | Sept. 15-25 | Alpine Lakes, Mount Baker, Glacier Peak, Pasayten, Olympic Peninsula**, Henry Jackson Wilderness Areas and Lake Chelan Recreation Area | 3 pt. min.(at least 3 antler points on one side) |
Black-tailed Deer | Oct. 12-31 | 407, 418, 426, 437, 448, 450, 454, 460, 466, 501 through 505, 506ad, 510 through 520, 524, 530ad, 550 through 560, 568, 572, 574, 601 through 621, 624 (except Deer Area 6020), 627 through 654, 658 through 699d | Any buck |
410, 411, 412, 413, 414, 415, 416, 417, 419, 420, 421, 422, 423, 424, 564a*, 655 and Deer Area 6020 | Any deer | ||
578 | 3 pt. min. | ||
Nov. 14-17 | 407, 454, 466, 501 through 505, 506ad, 510 through 520, 524, 530ad, 550 through 560, 568, 572, 601 through 621, 624 (except Deer Area 6020), 627 through 654, 658 through 684, 699d | Any buck | |
410 through 417, 419 through 424, 564a*, 655, Deer Area 6020 | Any deer | ||
White-tailed Deer | Oct. 12-25 | 101, 105, 108, 111, 113, 117d, 121, 124 | Any buck |
Oct. 12-22 | 203 through 284 | Any buck | |
127 through 145, 149d, 154, 162 through 186 | 3 pt. min. | ||
373d, 379d, 381 | Any deer | ||
Nov. 9-19 | 105, 108, 111, 113, 117d, 121, 124 | Any buck | |
Youth White-tailed Deer Seasons | Oct. 19-25 | 124 | Any deer |
127 through 142 | 3 pt. min. or antlerless | ||
Mule Deer | Oct. 12-22 | 101 through 145, 149d, 154, 162 through 186, 203 through 272, 278d, 284, 328, 330 through 368, 372*, 373d, 379d, 381, 382*, 388 | 3 pt. min. |
Archery General Deer Seasons
Seasons | Dates | Units | Legal Deer |
Black-tailed Deer | Sept. 1-27 | 407, 410, 411h, 412h, 413h, 414h, 415h, 416, 417, 418, 419, 420h, 421, 422h, 423, 424, 426, 437, 448, 450, 454, 466, 501, 504, 505, 554, 564a*, 568, 621 through 636, 648 through 652, 654 through 673, 684d | Any deer |
460, 503, 574, 601 through 618, 638, 642, 653, 681 and 699d | Any buck | ||
578d | 3 pt. min. | ||
Sept. 1-22 | 506ad, 550, 560, 572 | Any buck | |
510, 513, 516, 520, 524, 530ad, 556 | Any deer | ||
Nov. 27-Dec. 15 | 437, 466, 510 through 520, 524 | Any deer | |
448, 460, 506ad, 530ad, 560, 572, 601, 603 through 618, 638, 642, 681, 699d | Any buck | ||
Nov. 27-Dec. 31 | 407, 410, 411h, 412h, 413h, 414h, 415h, 416, 417, 419, 420h, 421, 422h, 423, 424, 454, 505, 564a*, 624, 627, 636, 648, 652, 654, 655, 660 through 672 | Any deer | |
White-tailed Deer | Sept. 1-22 | 154, 162, 163, 178,181 | 3 pt. min. |
Sept. 1-27 | 101 through 124 | Any buck | |
204 through 250, 254 through 284d, 373d, 379d, 381 | Any deer | ||
127 through 142, 145, 149d,166, 169, 172,175, 186 | 3 pt. min. | ||
Nov. 10-Dec. 15 | 101 | Any buck | |
Nov. 25-Dec. 15 | 105, 108, 117d, 121, 124 | Any buck | |
127 | 3 pt. min. | ||
Nov. 20-Dec. 8 | 145, 163, 178, 272, 278d | 3 pt. min. | |
373d | Any deer | ||
Nov. 27-Dec. 15 | 204, 209, 215, 233, 243 | Any deer | |
Mule Deer | Sept. 1-27 | 101 through 136,145, 149, 166 through 175, 186, 204 though 250, 254 through 278, 334, 382, 388 | 3 pt. min. |
139, 142, 284, 372, 373d, 379d, 381, Deer Area 3334 | 3 pt. min. or antlerless | ||
Sept. 1-22 | 154, 162,163, 178, 181, 251, 328, 335, 336, 340, 346, 352, 356, 360, 364, 368 | 3 pt. min. | |
Nov. 21-30 | 209, 215, 233, 243, 250 | 3 pt. min. | |
Nov. 27-Dec. 8 | 336, 342, 346, 352, 364, 388, Deer Area 3682 | 3 pt. min. | |
Nov. 20-Dec. 8 | 145, 163, 178, 272, 278 | 3 pt. min. | |
373d, Deer Area 3372 | 3 pt. min. or antlerless | ||
Dec. 1-8 | 382 | 3 pt. min. |
Muzzleloader General Deer Seasons
Seasons | Dates | Units | Legal Deer |
High Buck Hunts | Sept. 15-25 | Alpine Lakes, Glacier Peak, Pasayten, Mount Baker, Olympic Peninsula**, Henry Jackson Wilderness areas, and Lake Chelan Recreation Area | 3 pt. min. |
Black-tailed Deer | Sept. 28-Oct. 6 | 407, 418, 426, 437, 448, 450, 501, 503, 504, 505, 506ad, 510, 513, 516, 520, 530ad, 550, 554, 560, 568, 572, 574, 603, 607, 612, 615, 621, 624 (except Deer Area 6020), 633 through 651, 660, 663, 672, 673 | Any buck |
410, 411h, 412h, 413h, 414h, 415h, 416, 417, 419, 420h, 421, 422h, 423, 424, 454, 564a*, 627, 652, 655, 666, 684d, Deer Area 6020 | Any deer | ||
578d | 3 pt. min. | ||
Nov. 27-Dec. 15 | 407, 410, 411h, 412h, 413h, 414h, 415h, 416, 417, 419, 420h, 421, 422h, 423, 424, 454, 504, 564a*, 633, 654, 666, 667, and 684d | Any deer | |
448, 460, 501, 602, 621, 651, 658, 673 | Any buck | ||
White-tailed Deer | Sept. 28-Oct. 6 | 101 through 124, 203, 204, 209, 215, 231, 233, 239, 242 through 246, 247, 248, 250, 251, 254, 260, 262, 266, 269, 272, 278d, 284 | Any buck |
127, 130, 133, 136, 139, 142,聽145, 149d, 175, 181, 186 | 3 pt. min. | ||
373d, 379d | Any deer | ||
Nov. 27-Dec. 8 | 113 | Any buck | |
Nov. 25-Dec. 8 | 130, 133, 136, 139, 142 | 3 pt. min. | |
Nov. 20-Dec. 8 | 172, 181 | 3 pt. min. | |
Nov. 25-Dec. 8 | 379d, 381 | Any deer | |
Mule Deer | Nov. 25-Dec. 8 | 379d, 381 | 3 pt. min. |
Nov. 20-30 | 382* | 3 pt. min. | |
Sept. 28-Oct. 6 | 101 through 145, 149d, 175, 181, 186, 203, 204, 209, 215, 231, 233, 239, 242 through 246, 248, 250, 251, 254, 260, 262, 266, 269, 272, 278d, 284, 328, 330 through 342, 352 through 368, 373d, 379d | 3 pt. min. | |
Deer Areas 3334 and 3372 | 3 pt. min. or antlerless |
Washington Elk Hunting Season
Seasons | Dates | Units | Legal Deer |
Modern Firearm(Eastern Washington) | Aug. 1 2024-Jan. 20, 2025 | 3911, 3912 | Antlerless only |
Sept. 14-29 | Elk Area 3722 | Antlerless only | |
Oct. 26-Nov. 3 | 101, 105, 108, 111, 113, 117d, 121, 204 | Any bull | |
Oct. 26-Nov. 3 | 145, 149d, 154,162 through 186, 249, 336 through 368 | Spike bull | |
Oct. 26-Nov. 3 | 251, 328, 329, 334, 335 | True spike bull | |
Oct. 26-Nov. 3 | 124 through 142, 372*, 382*, 388 | Any elk | |
Oct. 26-Nov. 15 | 203, 209 through 248, 250, 254 through 272, 278d, 284, 290, 373d, 379d, 381 | Any elk | |
Aug. 1-31 | 371 | Antlerless only | |
Dec. 9-31 | 127 through 142 | Antlerless only | |
Modern Firearm(Western Washington) | Nov. 2-13 | 407, 564, 666 | Any elk |
Nov. 2-13 | 454 | Any bull | |
Nov. 2-13 | 460, 466, 448, 503, 505, 506a, 510 through 520, 524, (except closed in Elk Area 5066), 530ad, 550, 560, 568, 572, 574, 578d, 601 through 618, 624 (except for Elk Area 6071), 627, 633, 638, 642 through 651, 652 (except for Elk Area 6014), 654, 658, 660, 667 through 681, 684d. | 3 pt. min. | |
Nov. 2-13 | 501, 504, 663, Elk Areas 4601* and 6014 | 3 pt. min. or antlerless |
Seasons | Dates | Units | Legal Deer |
Eastern Archery | Aug. 1-31 | 371 | Antlerless only |
Sept. 7-19 | 101 through 142, 117d, 204, 243, 247, 249, 250, 272, 278, 284, 290, 373d, 379d, 381, 382, 388 | Any elk | |
145, 149d, 163, 178, 181, 334, 335, 371,Elk Area 1054 | Spike bull or antlerless | ||
154,162, 166, 169, 172, 175, 186, 251, 328, 329, 336, 340, 352, 356, 364 | Spike bull | ||
Aug. 1, 2024-Jan. 20, 2025 | Elk Areas 3911 and 3912 | Antlerless only | |
Oct. 26-Nov. 15 | 203, 209 through 248, 250, 254 through 272, 278d, 284, 290, 379d, 381 Must wear hunter orange and/or hunter pink. | Any elk | |
Nov. 20-Dec. 8 | 178 | Antlerless only | |
Nov. 25-Dec. 8 | 101, 105, 108, 117, 121, 204 | Any bull | |
124, 127, 373d, 382*, 388 | Any elk | ||
Nov. 27-Dec. 8 | 334, 335 | Spike bull or antlerless | |
249, 251, 336, 342, 346, 352, 364, Elk Area 3681 | Spike Bull | ||
Dec. 9-31 | 127 through 142 | Antlerless only | |
Dec. 9, 2024-Jan. 20, 2025 | 163 | Antlerless only | |
Western Archery | Sept. 7-19 | 407, 454, 564, 666, 684, Elk Area 6014 | Any elk |
448, 460, 466, 506a through 520, 524, (except closed in Elk Area 5066), 530ad, 550, 560, 572, 601 through 618, 624 (except for Elk Area 6071), 627, 633, 638 (except Master Hunters only in Elk Area 6064), 642 through 651, 658 | 3 pt. min. | ||
Elk Area 4601*, 501 through 505, 554, 568, 574, 578d, Elk Area 6061, 652 (Except Elk Area 6013 closed to antlerless), 654, 660, 663, 667 through 673, 681, and 699d | 3 pt. min. or antlerless | ||
Nov. 27-Dec. 15 | Elk Area 4601*, 503, 505, 652 (except Elk Area 6013 closed to antlerless), 663, 667, 672, 681, and 699d. Master hunters only in Elk Area 6064 portion of GMU 638. | 3 pt. min. or antlerless | |
454, 564d, 666, Elk Area 6014 | Any elk | ||
448,506, 530, 603, 612, 615, 638 (except for Elk Area 6064), 648 | 3 pt. min. | ||
Nov. 25-Dec. 15 | 407 | Any elk |
Seasons | Dates | Units | Legal Deer |
Eastern Muzzleloader | Aug. 1-31 | Master Hunters Only: 371 | Antlerless only |
Oct. 5-11 | 101 through 121, 117d, 204, 247 | Any bull | |
124 through 142, 245, 250, 272, 278, 284, 290, 379d | Any elk | ||
145, 149, 154, 162, 163, 166, 172, 175, 178, 181, 249, 336 through 342, 352 through 368 | Spike bull | ||
251, 328, 329, 334, 335, Elk Area 2051 | True spike bull | ||
Aug. 1, 2024-Jan. 20, 2025 | Elk Areas 3911 and 3912 | Antlerless only | |
Oct. 26-Nov. 15 | 203, 209 through 248, 250, 254 through 272, 278d, 284, 290, 373d, 379d, 381 | Any elk | |
Nov. 25-Dec. 8 | 130 through 142* | Any elk | |
Dec. 9-31 | 127, through 142 | Antlerless only | |
Western Muzzleloader | Oct. 5-11 | 407, 454, 564a, 666, 684d | Any elk |
448, 460, 466, 506a, 510, 513, 516, 520, 524, (except closed in Elk Area 5066), 530ad, 550, 554, 560, 568, 572, 574, 578d, 602, 603, 607, 612, 615, 624 (except for Elk Area 6071), 627, 633, 638 (except for Elk Area 6064), 642, 648, 660, 672, 673, 681 | 3 pt. min. | ||
501, 503, 504, 505, 652 (except Elk Area 6013 closed to antlerless), Elk Area 6014, 654, 663, 667, Elk Area 4601 | 3 pt. min. or antlerless | ||
Dec. 16-31 | 407 | Any elk | |
Nov. 27-Dec. 8 | Elk Area 4601*, 501, 503, 504, 505, 652 (except Elk Area 6013 closed to antlerless), 667 | 3 pt. min. or antlerless | |
Nov. 27-Dec. 15 | 454, 564a, 666, 684d, Elk Area 6014 | Any elk | |
448, 601, 618, 651, 658 | 3 pt. min. | ||
Nov. 27-30 | 568, 574, 578d | 3 pt. min. |
📌Note: You can find large mature bulls in District 1, but they are not very abundant. So it is advisable to apply for special permit opportunities in District 3. For the highest harvest numbers and success rates, hunters should consider hunting in GMU 121, 108 and 105.
Washington Bear Hunting Season
Fall bear Season: August 1 – November 15
📌Note: Units 157, 490, and 522 are closed for black bear season. Each hunter can hunt 2 black bear at most. Stay clear with the target you shoot as Grizzly Bear is protected by state law.
Washington Duck Hunting Season
Western Washington Youth: Sept. 21, 2024
Eastern Washington Youth: Sept. 28, 2024
Youth, Veterans & Active Military: Feb. 1, 2024
Statewide: Oct. 12 – 20 & Oct. 23 – Jan. 26, 2025
📌Note: Harvest rates for harlequin ducks exceeded the five percent threshold set by WDFW. Therefore, in 2024, anyone who wants to hunt harlequin ducks will need to apply for a permit. If you have been chosen, you can get a harvest record card for the hunt.
Washington Turkey Season
Seasons | Dates | Units | Legal Deer |
Fall General Season | Sept. 1 – Dec. 31, 2024 | 101 through 154 and 162 through 186 | 2 beardless and 2 either sex turkeys |
382, 388, 568 through 578 | 2 either sex turkey | ||
203 through 290 | 1 either sex turkey | ||
Spring Youth Only | April 1-7, 2025 | Statewide | 3 turkeys in total (2 turkeys in eastern Washington, 1 turkey in eastern Washington) |
Spring General Season | April 15 – May 31, 2025 |
Washington Migratory Game Bird Seasons
The hunting seasons for Washington’s migratory game birds can be quite complex, with various hunting periods for different species and areas. Each species has specific limits on how many game birds you can hunt each day and throughout the entire season.
To simplify this for you, we’ve created the following table to clearly outline the season schedules.
Seasons | Dates | Units | Bag Limits | Possession Limits |
Coot | Western Washington Youth | Sept. 21 (Youth Onlya) | 25 | 25 |
Eastern Washington Youth | Sept. 28 (Youth Onlya) | 25 | 25 | |
Youth, Veterans & Active Military | Feb. 1 | 25 | 25 | |
Statewide | Oct. 12-20 & Oct. 23 – Jan. 26 | 25 | 75 | |
Snipe | All Units | Oct. 12-20 & Oct. 23 – Jan. 26 | 8 | 24 |
Band-tailed Pigeon | Statewide | Sept. 15-23 | 2 | 6 |
Mourning Dove | Statewide | Sept. 1 – Oct. 30 | 15 | 45 |
Canada Goose | Goose Mgmt Areas 1 & 3 | Sept. 7-12 | 5 | 15 |
Goose Mgmt Area 2 | Sept. 7-15 | 5 | 15 | |
Brant | Skagit County | To be determined | / | / |
Clallam & Whatcom | Jan. 18, 22, and 25 | 2 | 6 | |
Pacific County | Jan. 4, 5, 7, 9, 11, 12, 14, 16, 18, 19, 21, 23, 25, and 26 | 2 | 6 | |
Youth, Veterans & Active Military (Clallam, Pacific, Whatcom) | Feb. 1 | 2 | 2 | |
Swans | Closed Statewide | / | / | / |
Seasons | Dates | Units | Bag Limits | Possession Limits |
Goose | Western Washington Youth (Goose Mgmt Areas 1, 2, & 3) | Sept. 21 (Canada and white-fronted goose only) | Canada Geese: 4 | Canada Geese: 4 |
White-Fronted Geese: 10 | White-Fronted Geese: 10 | |||
White Geese: / | White Geese: / | |||
Youth, Veterans & Active Military (Statewide) | Feb. 1 | Canada Geese: 4 | Canada Geese: 4 | |
White-Fronted Geese: 10 | White-Fronted Geese: 10 | |||
White Geese: 10 | White Geese: 10 | |||
Mgmt Area 1 | Oct. 12 – Dec. 1 and Dec. 14 – Jan. 26 | Canada Geese: 4 | Canada Geese: 12 | |
White-Fronted Geese: 10 | White-Fronted Geese: 30 | |||
White Geese: 10 | White Geese: 30 | |||
Feb. 8-18 | Canada Geese: / | Canada Geese: / | ||
White-Fronted Geese: / | White-Fronted Geese: / | |||
White Geese: 20 | White Geese: 60 | |||
Mgmt Area 2 – Coast | Every day:Oct. 12-27 | Canada Geese: 3 | Canada Geese: 9 | |
White-Fronted Geese: 10 | White-Fronted Geese: 30 | |||
Saturdays, Sundays, & Wednesdays only: | White Geese: 10 | White Geese: 30 | ||
Oct. 30 – Dec. 1, Dec. 18 – Jan. 19, and Feb. 8-19 | ||||
Goose Mgmt Area 2 – Inland | Every day: Oct. 12-27 | Canada Geese: 3 | Canada Geese: 9 | |
Saturdays, Sundays, & Wednesdays only: | White-Fronted Geese: 10 | White-Fronted Geese: 30 | ||
Nov. 20 – Jan. 12 and Feb. 8 – Mar. 5 | White Geese: 10 | White Geese: 30 | ||
Tuesdays, Thursdays, & Saturdays only: Oct. 12-27 and Nov. 20 – Jan. 11 | Canada Geese: 3 | Canada Geese: 9 | ||
White-Fronted Geese: 10 | White-Fronted Geese: 30 | |||
White Geese: 10 | White Geese: 30 | |||
Goose Mgmt Area 3 | Oct. 12-24 & Nov. 2 – Jan. 26 | Canada Geese: 4 | Canada Geese: 12 | |
White-Fronted Geese: 10 | White-Fronted Geese: 30 | |||
White Geese: 10 | White Geese: 30 |
Washington Small Game Hunting Season
Washington provides many different small game species for hunting, giving plenty of chances for outdoor lovers all year round. Certain species have set hunting periods, while others are open for hunting all year.
- Bobcat: Sept. 1 – Mar. 15, 2025
- Fox: Sept. 1 – Mar. 15, 2025
- Raccoon: Sept. 1 – Mar. 15, 2025
- Coyote: Year round
- Cottontail & Snowshoe Hare: Sept. 1 – Mar. 15, 2025
- Beaver, badger, weasels, marten, mink, muskrat, and river otter trapping: Nov. 1 – Mar. 31
Washington Hunting Regulations
To legally hunt in this state, there are some state laws to follow. We have summarized some important things for you to check:
- You cannot place waterfowl decoys before 4:00 a.m.
- It is illegal to place decoys on lands or waters controlled by the Washington Department of Fish and Wildlife.
- Using live birds as decoys for hunting waterfowl or wild turkeys is prohibited.
- You cannot hunt game birds with a shotgun that holds more than three shells or larger than a 10-gauge.
- Fully automatic firearms are not allowed for hunting.
- Turkeys may only be hunted with crossbows, shotguns using #4 shot or smaller, or legal handguns that meet specific requirements.
- Hunting waterfowl, wild turkeys, or deer using electronic calls is illegal.
- Hunting from a vehicle is not allowed, except for authorized disabled hunters.
- You must stop and report at WDFW check stations.
- Hunting or trapping on state park lands is prohibited.
- Hunting under the influence of drugs or alcohol is illegal.
- Every hunter must possess a valid hunting license and any required tags or permits. Sharing licenses is not allowed.
- Hunting migratory birds with traps, snares, nets, rifles, pistols, or using bait is unlawful.
- Hunter orange or fluorescent hunter pink is required when hunt big game and upland game birds, or other game animals when using modern firearms.
Washington Hunting Licenses
The Washington state establishes license requirements and fees for each year. The prices include all fees and are subject to change, therefore it is important to stay informed about what licenses you need and how much will they cost.
How Much Does Washington Hunting License Cost?
Please be aware that there are no discounts for senior citizens on hunting licenses, tags, or permits.
While, certain individuals, such as veterans with a service-connected disability, residents who use a wheelchair permanently, and those who are blind or have a developmental disability, can receive reduced fees when purchasing hunting licenses.
Licenses | Resident | Non-resident | Resident senior | Youth (under 16) | Resident disabled | Non-resident disabled veteran |
Deer License | $44.90 | $434.30 | $44.90 | $21.80 | $21.80 | $44.90 |
Elk License | $50.40 | $497.00 | $50.40 | $21.80 | $21.80 | $50.40 |
Bear License | $24.00 | $222.00 | $24.00 | $13.00 | $13.00 | $24.00 |
Cougar License | $24.00 | $222.00 | $24.00 | $13.00 | $13.00 | $24.00 |
Moose | $332.00 | $1,652.00 | $332.00 | $57.00 | $332.00 | $1,652.00 |
Mountain Goat | $332.00 | $1,652.00 | $332.00 | $57.00 | $332.00 | $1,652.00 |
Bighorn Sheep | $332.00 | $1,652.00 | $332.00 | $57.00 | $332.00 | $1,652.00 |
Multiple Season Deer Tag | $139.10 | $139.10 | $139.10 | $139.10 | $139.10 | $139.10 |
Multiple Season Elk Tag | $182.00 | $182.00 | $182.00 | $182.00 | $182.00 | $182.00 |
Special Hunt Permit Applications | $7.10 | $110.50 | $7.10 | $3.80 | $7.10 | $110.50 |
Small Game | $40.50 | $183.50 | $40.50 | $18.50 | $18.50 | $40.50 |
Small Game Discount *** | $22.00 | $96.80 | $22.00 | $8.80 | $8.80 | $22.00 |
3-Day Small Game | – | $68.00 | – | – | – | – |
Turkey Tag | $15.90 | $44.50 | $15.90 | FREE | $15.90 | $44.50 |
Migratory Bird Permit | $17.00 | $17.00 | $17.00 | FREE | $17.00 | $17.00 |
Western WA Pheasant Permit | $84.50 | $167.00 | $84.50 | $40.50 | $40.50 | $84.50 |
Western WA Pheasant-3 Day Permit | $40.50 | $79.00 | $40.50 | – | $40.50 | $40.50 |
Migratory Bird Authorization | $13.20 | $13.20 | $13.20 | $3.30 | $13.20 | $13.20 |
What Hunting Licenses Do You Need?
The state has different requirements for different game types.
Except for the general hunting license, if you plan to hunt migratory birds, you’ll need to obtain a Migratory Bird Permit. covering a variety of game, such as ducks, sea ducks, and Canada geese.
In addition to the basic permits, there are specialized harvest cards for specific species. For instance, if you’re hunting snow or white geese, a Snow Goose Harvest Card is required, particularly in designated areas.
Similarly, if you’re targeting Brant, you’ll need the Brant Harvest Card. The Canada Goose Harvest Card is also essential in certain hunting management areas.
For those interested in sea ducks, both a Migratory Bird Permit and a Sea Duck Harvest Card are necessary, along with a Federal Duck Stamp.
Every hunter who is going after migratory game birds like ducks, geese, doves, coots, and snipe must fill out a Harvest Information Program (HIP) survey at a license dealer and have a state migratory bird permit in possession.
You can buy licenses easily by calling 1-866-246-9453 or visiting the official site: fishhunt.dfw.wa.gov.
Where to Hunting In Washington?
Before starting your hunting in Washington, it’s crucial to know which Game Management Units (GMUs) provide the most favorable chances for different species. Based on the research of the state, we have found some popular areas for hunting different game animals for you.
Large Mature Bulls:
- District 1: Few available; better to apply for special permits in District 3.
- Highest harvest number and best success rate: GMU 121.
Moose:
- More frequently seen in GMUs 111 and 108 (south and central portions).
Elk:
- The population is increasing in GMU 603.
Black Bear:
- Best chances in GMUs 101 (Sherman), 117 (49 Degrees North), and 121 (Huckleberry).
Mule Deer:
- The top areas include GMUs 101 (Sherman), 121 (Huckleberry), and also 105, 108, and 111.
Turkey:
- Good populations in GMUs 128, 101, and 117.
Waterfowl:
- District 5 is best for public hunting.
- In District 2, focus on larger waterbodies and consider private agricultural lands for better opportunities.
Pheasant:
- District 2 accounts for about 15.8% of the statewide harvest, particularly the Whitman County.
With the Washington Hunt Planner, you can easily search for units that offer certain opportunities with specific game species, hunting methods. Check it out: WDFW Hunt Planner.
Conclusion
In conclusion, the Washington hunting season offers excellent hunting opportunities for hunters to enjoy sports and also plays a crucial role in supporting wildlife management and balancing natural resources.
As you prepare for the upcoming hunting seasons, be sure to keep everything in mind, follow the rules, and create memorable hunting experiences. We would love to see you sharing your trophy photos with us!
Leave a reply